Setoran minimum | — |
Saldo CCY | BTC, ETH, USDT, USDC, COV |
Aktiva | Crypto 41, FX 50, CFD 14 |
Menyebar | from 0 |
Leverage maksimal | 0.1% (1:1000) |
Komisi | From 0,0001% |
Eksekusi | Market |
Kecepatan eksekusi | up to 20 ms |
Jenis pesanan | Limit, Stop, OCO, Market |
Promo | Promocodes, Account status |
Berikut | No |
Mengikuti jumlah min | — |
Mengikuti biaya masuk | — |
Utilitas COV | No |
Setoran minimum | 0.01 BTC |
Saldo CCY | BTC, ETH, USDT, USDC, COV |
Aktiva | Crypto 41, FX 50, CFD 14 |
Menyebar | from 0 |
Leverage maksimal | 1% (1:100) |
Komisi | from 0,0001% |
Eksekusi | Market |
Kecepatan eksekusi | up to 20 ms |
Jenis pesanan | Limit, Stop, OCO, Market |
Promo | — |
Berikut | Yes |
Mengikuti jumlah min | 0.001 BTC |
Mengikuti biaya masuk | 1% |
Utilitas COV | Yes |
Margin | Copy-trading | |
---|---|---|
Setoran minimum | — | 0.01 BTC |
Saldo CCY | BTC, ETH, USDT, USDC, COV | BTC, ETH, USDT, USDC, COV |
Aktiva | Crypto 41, FX 50, CFD 14 | Crypto 41, FX 50, CFD 14 |
Menyebar | from 0 | from 0 |
Leverage maksimal | 0.1% (1:1000) | 1% (1:100) |
Komisi | From 0,0001% | from 0,0001% |
Eksekusi | Market | Market |
Kecepatan eksekusi | up to 20 ms | up to 20 ms |
Jenis pesanan | Limit, Stop, OCO, Market | Limit, Stop, OCO, Market |
Promo | Promocodes, Account status | — |
Berikut | No | Yes |
Mengikuti jumlah min | — | 0.001 BTC |
Mengikuti biaya masuk | — | 1% |
Utilitas COV | No | Yes |
* - Pelajari lebih lanjut tentang biaya perdagangan progresif | |||||||||
---|---|---|---|---|---|---|---|---|---|
Simbol | Komisi | Min. ukuran pesanan | Min. perubahan ukuran pesanan | Max. ukuran perdagangan tunggal | Max. paparan | Leverage maksimal | Hari Pembiayaan / Panjang | Hari Pembiayaan / Pendek | Jam perdagangan |
0.05% | 0.01 ADA | 0.01 ADA | 35000 ADA | 100000 USD | 5% (1:20) | 0.4583% Daily Funding Rate | 0.4583% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ADA | 0.01 ADA | 35000 ADA | 100000 USD | 5% (1:20) | 0.4583% Daily Funding Rate | 0.4583% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ALGO | 0.01 ALGO | 3000 ALGO | 5000 USD | 20% (1:5) | 0.5083% Daily Funding Rate | 0.5083% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ATOM | 0.01 ATOM | 200 ATOM | 10000 USD | 10% (1:10) | 0.5472% Daily Funding Rate | 0.5472% Daily Funding Rate | 24/7 | |
0.05% | 0.01 AVAX | 0.01 AVAX | 65 AVAX | 10000 USD | 20% (1:5) | 0.5361% Daily Funding Rate | 0.5361% Daily Funding Rate | 24/7 | |
0.05% | 0.01 AXS | 0.01 AXS | 100 AXS | 10000 USD | 20% (1:5) | 0.6139% Daily Funding Rate | 0.6139% Daily Funding Rate | 24/7 | |
0.05% | 0.01 BNB | 0.01 BNB | 15 BNB | 10000 USD | 10% (1:10) | 0.4861% Daily Funding Rate | 0.4861% Daily Funding Rate | 24/7 | |
0.05% | 0.001 BTC | 0.001 BTC | 100 BTC | 8000000 USD | 0.5% (1:200) | 0.0694% Daily Funding Rate | 0.0694% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOGE | 0.01 DOGE | 350000 DOGE | 100000 USD | 5% (1:20) | 0.5278% Daily Funding Rate | 0.5278% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOT | 0.01 DOT | 3000 DOT | 100000 USD | 5% (1:20) | 0.6528% Daily Funding Rate | 0.6528% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOT | 0.01 DOT | 3000 DOT | 100000 USD | 5% (1:20) | 0.6528% Daily Funding Rate | 0.6528% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EGLD | 0.01 EGLD | 30 EGLD | 10000 USD | 20% (1:5) | 0.6056% Daily Funding Rate | 0.6056% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EOS | 0.01 EOS | 20000 EOS | 100000 USD | 2% (1:50) | 0.1389% Daily Funding Rate | 0.1389% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EOS | 0.01 EOS | 5000 EOS | 30000 USD | 2% (1:50) | 0.1389% Daily Funding Rate | 0.1389% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ETH | 0.01 ETH | 400 ETH | 2000000 USD | 0.5% (1:200) | 0.1028% Daily Funding Rate | 0.1028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ETH | 0.01 ETH | 400 ETH | 2000000 USD | 0.5% (1:200) | 0.1028% Daily Funding Rate | 0.1028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EGLD | 0.01 EGLD | 250 EGLD | 10000 USD | 20% (1:5) | 0.5861% Daily Funding Rate | 0.5861% Daily Funding Rate | 24/7 | |
0.05% | 0.01 FTM | 0.01 FTM | 3000 FTM | 10000 USD | 20% (1:5) | 0.6806% Daily Funding Rate | 0.6806% Daily Funding Rate | 24/7 | |
0.05% | 0.01 FTT | 0.01 FTT | 125 FTT | 10000 USD | 20% (1:5) | 0.6472% Daily Funding Rate | 0.6472% Daily Funding Rate | 24/7 | |
0.05% | 0.01 HNT | 0.01 HNT | 200 HNT | 10000 USD | 20% (1:5) | 0.6750% Daily Funding Rate | 0.6750% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ICP | 0.01 ICP | 250 ICP | 10000 USD | 20% (1:5) | 0.6694% Daily Funding Rate | 0.6694% Daily Funding Rate | 24/7 | |
0.05% | 0.01 KLAY | 0.01 KLAY | 4000 KLAY | 10000 USD | 20% (1:5) | 0.7083% Daily Funding Rate | 0.7083% Daily Funding Rate | 24/7 | |
0.05% | 0.01 LINK | 0.01 LINK | 3000 LINK | 100000 USD | 5% (1:20) | 0.3611% Daily Funding Rate | 0.3611% Daily Funding Rate | 24/7 | |
0.05% | 0.01 LTC | 0.01 LTC | 500 LTC | 200000 USD | 1% (1:50) | 0.1250% Daily Funding Rate | 0.1250% Daily Funding Rate | 24/7 | |
0.05% | 0.01 LTC | 0.01 LTC | 500 LTC | 200000 USD | 1% (1:50) | 0.1250% Daily Funding Rate | 0.1250% Daily Funding Rate | 24/7 | |
0.05% | 0.01 LUNA | 0.01 LUNA | 100 LUNA | 10000 USD | 20% (1:5) | 0.5194% Daily Funding Rate | 0.5194% Daily Funding Rate | 24/7 | |
0.05% | 0.01 MANA | 0.01 MANA | 2000 MANA | 10000 USD | 20% (1:5) | 0.5139% Daily Funding Rate | 0.5139% Daily Funding Rate | 24/7 | |
0.05% | 0.01 MATIC | 0.01 MATIC | 3000 MATIC | 10000 USD | 20% (1:5) | 0.5861% Daily Funding Rate | 0.5861% Daily Funding Rate | 24/7 | |
0.05% | 0.01 NEAR | 0.01 NEAR | 500 NEAR | 10000 USD | 20% (1:5) | 0.6750% Daily Funding Rate | 0.6750% Daily Funding Rate | 24/7 | |
0.05% | 0.01 SAND | 0.01 SAND | 1500 SAND | 10000 USD | 20% (1:5) | 0.4944% Daily Funding Rate | 0.4944% Daily Funding Rate | 24/7 | |
0.05% | 0.01 SHIB | 0.01 SHIB | 100000000 SHIB | 5000 USD | 20% (1:5) | 0.7361% Daily Funding Rate | 0.7361% Daily Funding Rate | 24/7 | |
0.05% | 0.01 SOL | 0.01 SOL | 500 SOL | 100000 USD | 5% (1:20) | 0.4028% Daily Funding Rate | 0.4028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 THETA | 0.01 THETA | 2000 THETA | 10000 USD | 20% (1:5) | 0.5639% Daily Funding Rate | 0.5639% Daily Funding Rate | 24/7 | |
0.05% | 0.01 TRX | 0.01 TRX | 40000 TRX | 5000 USD | 20% (1:5) | 0.5722% Daily Funding Rate | 0.5722% Daily Funding Rate | 24/7 | |
0.05% | 0.01 UNI | 0.01 UNI | 500 UNI | 100000 USD | 5% (1:20) | 0.2139% Daily Funding Rate | 0.2139% Daily Funding Rate | 24/7 | |
0.05% | 0.01 VET | 0.01 VET | 60000 VET | 5000 USD | 20% (1:5) | 0.6583% Daily Funding Rate | 0.6583% Daily Funding Rate | 24/7 | |
0.05% | 0.01 XLM | 0.01 XLM | 12000 XLM | 5000 USD | 20% (1:5) | 0.6750% Daily Funding Rate | 0.6750% Daily Funding Rate | 24/7 | |
0.05% | 0.01 XMR | 0.01 XMR | 12000 XMR | 30 USD | 10% (1:10) | 0.4917% Daily Funding Rate | 0.4917% Daily Funding Rate | 24/7 | |
0.05% | 0.01 XRP | 0.01 XRP | 50000 XRP | 100000 USD | 5% (1:20) | 0.4861% Daily Funding Rate | 0.4861% Daily Funding Rate | 24/7 | |
0.05% | 0.01 XRP | 0.01 XRP | 50000 XRP | 100000 USD | 5% (1:20) | 0.4861% Daily Funding Rate | 0.4861% Daily Funding Rate | 24/7 | |
0.05% | 0.01 XTZ | 0.01 XTZ | 1500 XTZ | 10000 USD | 20% (1:5) | 0.6528% Daily Funding Rate | 0.6528% Daily Funding Rate | 24/7 | |
0.0001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 CAD | 100 CAD | 10000000 CAD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 CAD | 100 CAD | 10000000 CAD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 CHF | 100 CHF | 10000000 CHF | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.1556% Daily Funding Rate | 0.1556% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0694% Daily Funding Rate | 0.0694% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 1% (1:100) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.0694% Daily Funding Rate | 0.0694% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 NZD | 100 NZD | 10000000 NZD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 NZD | 100 NZD | 10000000 NZD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 NZD | 100 NZD | 10000000 NZD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 NZD | 100 NZD | 10000000 NZD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 NZD | 100 NZD | 10000000 NZD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 1% (1:100) | 0.1556% Daily Funding Rate | 0.1556% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0694% Daily Funding Rate | 0.0694% Daily Funding Rate | 21:05 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 1 troy.oz | 1 troy.oz | 500000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 1 troy.oz | 1 troy.oz | 500000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 troy.oz | 0.01 troy.oz | 10000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 troy.oz | 0.01 troy.oz | 10000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 troy.oz | 0.01 troy.oz | 10000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 1 Barrels | 1 Barrels | 6500 Barrels | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 00:00 - 21:00, (Monday - Friday) | |
0.0001% | 1 Barrels | 1 Barrels | 7000 Barrels | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 Contract | 0.01 Contract | 20 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 Contract | 0.01 Contract | 100 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 Contract | 0.01 Contract | 70 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 1 MMBtu | 1 MMBtu | 130000 MMBtu | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 Contract | 0.01 Contract | 30 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 Contract | 0.01 Contract | 150 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 Contract | 0.01 Contract | 50 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 06:00 - 18:00, (Monday - Friday) | |
0.0001% | 0.01 Contract | 0.01 Contract | 40 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.1 Contract | 0.1 Contract | 150 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 Contract | 0.01 Contract | 90 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.1 Contract | 0.1 Contract | 2000 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 Contract | 0.01 Contract | 50 Contracts | 8000000 USD | 1% (1:100) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 0.01 troy.oz | 0.01 troy.oz | 10000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) | |
0.0001% | 1 troy.oz | 1 troy.oz | 500000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0003% Daily Funding Rate | 0.0003% Daily Funding Rate | 22:00 prev. day - 21:00, (Monday - Friday) |
* - Pelajari lebih lanjut tentang biaya perdagangan progresif | |||||||||
---|---|---|---|---|---|---|---|---|---|
Simbol | Min. komisi* | Min. ukuran pesanan | Min. perubahan ukuran pesanan | Max. ukuran perdagangan tunggal | Max. paparan | Leverage maksimal | Hari Pembiayaan / Panjang | Hari Pembiayaan / Pendek | Jam perdagangan |
0.05% | 0.01 ADA | 0.01 ADA | 35000 ADA | 100000 USD | 10% (1:10) | 0.4583% Daily Funding Rate | 0.4583% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ADA | 0.01 ADA | 35000 ADA | 100000 USD | 10% (1:10) | 0.4583% Daily Funding Rate | 0.4583% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ALGO | 0.01 ALGO | 3000 ALGO | 5000 USD | 50% (1:2) | 0.5083% Daily Funding Rate | 0.5083% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ATOM | 0.01 ATOM | 200 ATOM | 10000 USD | 50% (1:2) | 0.5472% Daily Funding Rate | 0.5472% Daily Funding Rate | 24/7 | |
0.05% | 0.01 AVAX | 0.01 AVAX | 65 AVAX | 10000 USD | 50% (1:2) | 0.5361% Daily Funding Rate | 0.5361% Daily Funding Rate | 24/7 | |
0.05% | 0.01 AXS | 0.01 AXS | 100 AXS | 10000 USD | 50% (1:2) | 0.6139% Daily Funding Rate | 0.6139% Daily Funding Rate | 24/7 | |
0.05% | 0.01 BNB | 0.01 BNB | 15 BNB | 10000 USD | 50% (1:2) | 0.4861% Daily Funding Rate | 0.4861% Daily Funding Rate | 24/7 | |
0.05% | 0.001 BTC | 0.001 BTC | 100 BTC | 8000000 USD | 1% (1:100) | 0.0694% Daily Funding Rate | 0.0694% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOGE | 0.01 DOGE | 350000 DOGE | 100000 USD | 10% (1:10) | 0.5278% Daily Funding Rate | 0.5278% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOT | 0.01 DOT | 3000 DOT | 100000 USD | 10% (1:10) | 0.6528% Daily Funding Rate | 0.6528% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOT | 0.01 DOT | 3000 DOT | 100000 USD | 10% (1:10) | 0.6528% Daily Funding Rate | 0.6528% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EGLD | 0.01 EGLD | 30 EGLD | 10000 USD | 50% (1:2) | 0.6056% Daily Funding Rate | 0.6056% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EOS | 0.01 EOS | 5000 EOS | 30000 USD | 2% (1:50) | 0.1389% Daily Funding Rate | 0.1389% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EOS | 0.01 EOS | 5000 EOS | 30000 USD | 2% (1:50) | 0.1389% Daily Funding Rate | 0.1389% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ETH | 0.01 ETH | 400 ETH | 2000000 USD | 1% (1:100) | 0.1028% Daily Funding Rate | 0.1028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ETH | 0.01 ETH | 400 ETH | 2000000 USD | 1% (1:100) | 0.1028% Daily Funding Rate | 0.1028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EGLD | 0.01 EGLD | 250 EGLD | 10000 USD | 50% (1:2) | 0.5861% Daily Funding Rate | 0.5861% Daily Funding Rate | 24/7 | |
0.05% | 0.01 FTM | 0.01 FTM | 3000 FTM | 10000 USD | 50% (1:2) | 0.6806% Daily Funding Rate | 0.6806% Daily Funding Rate | 24/7 | |
0.05% | 0.01 FTT | 0.01 FTT | 125 FTT | 10000 USD | 50% (1:2) | 0.6472% Daily Funding Rate | 0.6472% Daily Funding Rate | 24/7 | |
0.05% | 0.01 HNT | 0.01 HNT | 200 HNT | 10000 USD | 50% (1:2) | 0.6750% Daily Funding Rate | 0.6750% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ICP | 0.01 ICP | 250 ICP | 10000 USD | 50% (1:2) | 0.6694% Daily Funding Rate | 0.6694% Daily Funding Rate | 24/7 | |
